Coming soon
Listed below are publications scheduled for public release on the date displayed.
This publication provides a summary of the outcomes of apprentices and trainees who undertook an app… Show more
This report reveals three key strategies that foster quality teaching practice for enabling vocation… Show more
This publication provides a national picture of apprentice and trainee activity, with choices for th… Show more
Looking ahead
There are no publications being prepared for public release in the immediate future.
Data release dates 2025
Listed below is a planned release schedule of our statistical products. Actual release date will display when confirmed.
Release date | Title |
---|---|
25 February | Government-funded students and courses: January to September 2024 |
24 March | Apprentice and trainee outcomes 2024 |
25 March | Apprentices and trainees: September quarter 2024 |
July | Apprentices and trainees: December quarter 2024 |
July | Government-funded students and courses 2024 Historical time-series of government-funded VET from 1981 to 2024 |
July | VET in Schools 2024 |
August | Completion and attrition rates for apprentices and trainees 2024 |
August | Total VET students and courses 2024 |
October | VET qualification completion rates 2024 |
September | Government-funded students and courses: January to March 2025 |
September | Apprentices and trainees: March quarter 2025 |
November | Employer use and views of the VET system 2025 |
November | Government funding of VET 2024 |
December | Government-funded students and courses: January to June 2025 |
December | VET student outcomes 2025 |
December | Apprentices and trainees: June quarter 2025 Historical time-series of apprenticeships and traineeships in Australia from 1963 to 2025 |
Subscribe to email alerts
To receive an email when new Ïã¸ÛÁùºÏ²Ê¿ª½±¼Ç¼ publications are available, please subscribe to our free email alert service.